Latest Exam Schedule of February 2026
Exam Centre: HARTRON SKILL CENTRE, Jain Shwetamber Bhawan, R-1, HUDA, Cheeka
Exam Date: 16-Feb-26 Call us: +91 85 29 28 29 29, +91 9812308461
Important Exam Instructions
- Do not carry mobile phones or any electronic gadgets.
- Bring valid ID proof and Exam Admit Card.
- Arrive at least 30 minutes before exam time.
| # | Name | Father's Name | Roll No | Course | Batch | Time |
| 1 | GURPREET KAUR | MAHAL SINGH | 241252403 | DCAA | Batch-1 | 10.00 AM |
| 2 | JASWINDER SINGH | DARBARA | 241252697 | DCAA | Batch-1 | 10.00 AM |
| 3 | ANCHAL SHARMA | JAIDARTH | 241252703 | DCAA | Batch-1 | 10.00 AM |
| 4 | KIRAN DEVI | PRATAP SINGH | 241252704 | DCAA | Batch-1 | 10.00 AM |
| 5 | AMANDEEP | RAJENDER SINGH | 241252709 | DCAA | Batch-1 | 10.00 AM |
| 6 | BINDER KAUR | LAMBER RAM | 241252710 | DCAA | Batch-1 | 10.00 AM |
| 7 | PAWANDEEP KAUR | GURMEET SINGH | 241252711 | DCAA | Batch-1 | 10.00 AM |
| 8 | JEEVAN | VED PRAKASH | 241252713 | DCA | Batch-1 | 10.00 AM |
| 9 | MANPREET KAUR | NACHHATAR SINGH | 251252724 | DCAA | Batch-1 | 10.00 AM |
| 10 | ANJALI | HARIKESH | 251252795 | CCBA | Batch-1 | 10.00 AM |
| 11 | PARDEEP | JOGINDER SINGH | 251252797 | CCBA | Batch-1 | 10.00 AM |
| 12 | RIYA | ANUJ KUMAR | 251252820 | CCBA | Batch-1 | 10.00 AM |
| 13 | NAVEEN | BIRBHAN | 251252842 | CIFT | Batch-1 | 10.00 AM |
| 14 | SAMRITI DEVI | SUSHIL KUMAR | 251252843 | CIFT | Batch-1 | 10.00 AM |
| 15 | JYOTI | SUBHASH CHAND | 251252867 | CCBA | Batch-1 | 10.00 AM |
| 16 | JASPREET SINGH | AMARJIT SINGH | 251252922 | CCBA | Batch-1 | 10.00 AM |
| 17 | PARNEET SINGH | JITENDER SINGH | 251252925 | CIFT | Batch-1 | 10.00 AM |
| 18 | NISTHA JAIN | VINAY JAIN | 251252926 | CCBA | Batch-1 | 10.00 AM |
| 19 | LOVEPREET SHARMA | KULDEEP SHARMA | 251252937 | CCBA | Batch-1 | 10.00 AM |
| 20 | HARMANPREET | JAGJEET SINGH | 251252938 | CCBA | Batch-1 | 10.00 AM |
| 21 | HARDEEP | BALWAN | 251252941 | CCBA | Batch-1 | 10.00 AM |
| 22 | VISHNAT DHANIA | DILBAG SINGH | 251252955 | CCBA | Batch-1 | 10.00 AM |
| 23 | PARVEEN KUMAR | RANJEET SINGH | 251253057 | FC | Batch-1 | 10.00 AM |
| Showing total students: 23 |